CuBe1.7 ( CW100C )



| CuBe1.7 | |
| CW100C | |
| 8.3 g/cm ³ | |
| EN 1654: 1998 Copper and copper alloys. Strip for springs and connectors EN 13148: 2001 Copper and copper alloys. Hot-dip tinned strip |
|
Chemical composition % of grade CuBe1.7 ( CW100C )
| - | |||||
| max 0.2 | max 0.3 | max 0.3 | 1.6 - 1.8 | total 0.5 | Cu - remainder |
Mechanical properties of grade CuBe1.7 ( CW100C )
| - Tensile strength (MPa) (R410) | 410-530 |
| - Tensile strength (MPa) (R680) | 680-830 |
| - Tensile strength (MPa) (R1030) | 1030-1250 |
| Rp0.2 0.2% proof strength (MPa) (R410) | 190 |
| Rp0.2 0.2% proof strength (MPa) (R680) | 620 |
| Rp0.2 0.2% proof strength (MPa) (R1030) | 890 |
| A - Min. elongation Lo=50mm (%) (R410) | 35 |
| A - Min. elongation Lo=50mm (%) (R680) | 2 |
| A - Min. elongation Lo=50mm (%) (R1030) | 3 |
| Vickers hardness ( HV): (H090) (R410) | 90 - 150 |
| Vickers hardness ( HV): (H210) (R680) | 210 - 290 |
| Vickers hardness ( HV): (H330) (R1030) | 330 - 380 |
Properties CuBe1.7
| Modulus of elasticity=135 kN/mm ² Electrical conductivity=14 MS/m; |
Equivalent grades of grade CuBe1.7 ( CW100C )
| CuBe1.7 |
|
| R | |
| H |
| R | |
| Rm | |
| A | |
| J |
|
CuBe1.7 ( CW100C ) Cupper alloy |







